Original Article Health, Spirituality and Medical Ethics. 2021;8(1):44,54
|
Abstract
Background and Objectives: Psychological health in postmenopausal women is important. For this reason, to enhance their sense of biological happiness, religion-based spiritual therapy has been sought as a way to create happiness. This study was conducted to determine the effect of religion-based spirituality education on the happiness of postmenopausal women. Methods: This randomized interventional study was performed on 70 postmenopausal women in 2019. They were randomly allocated into two groups (35 control and 35 intervention). Spirituality therapy was held in six 90-minute sessions once a week, through interactive lectures, group discussion, brainstorming, memory and storytelling, and feedback. Demographic data and the Oxford happiness questionnaire were used for data collection. These questionnaires were completed by both groups before, immediately after, and one month after the intervention, with the researcher’s presence to answer the research questions. The obtained data were analyzed using the Chi-square, independent t test, and Analysis of Variance (ANOVA) with repeated measure in SPSS 16. Results: The mean score of happiness in postmenopausal women was significantly higher in the intervention groups immediately (P<0.001) and one month after the intervention (P=0.04) compared to the control group. The effect size of intervention on happiness was 0.123. Conclusion: Religion-based spirituality education is recommended as a practical and straightforward way to promote the happiness of postmenopausal women. However, further studies are recommended, due to insufficient evidence. Keywords: Education, Happiness, Mental Health, Postmenopausal Women, Spirituality. |
Please Cite This Article As: Modarres M, Aghaie S. Effect of Religion-Based Spirituality Education on Happiness of Postmenopausal Women: An Interventional Study. Health Spiritual Med Ethics. 2021;8(1) 44,54.
|
This is an open-access article distributed under the terms of the Creative Commons Attribution-Non Commercial 4.0 International License
|
W |
Sessions | Content | Presentation Method | Duration of Education |
1 | Introducing individuals and grouping, discussing the content of self-awareness, its types, and functions, and strategies to strengthen self-awareness | Group discussions and interactive lectures | 90 min |
2 | Addressing the concept of forgiveness, its benefits and consequences, the stages of forgiveness and misconceptions about forgiveness and its outcomes, and members' memories of forgiveness and benevolence | Interactive lectures, ideation, and reminiscence | 90 min |
3 | Discussing people's attitudes and behaviors with a variety of problems, patience, beliefs that debilitate patience, methods of nurturing and strengthening patience with respect to the experiences of women and how to live happily and behavioral outcomes of patient mood in life | Group discussion, reminiscence, and emotional drainage | 90 min |
4 | Remembrance of God, types of remembrance (heart and verbal), consequences of remembrance, opportunities to use remembrance and ways to foster remembrance of God in hardships, ways to avoid sadness and depression in exemplary situations raised by members, and refining the soul and beauty from the perspective of members | Group discussion and reminiscence and expression of experiences | 90 min |
5 | The concept of trust, the underlying beliefs of trust and God-centeredness (i.e., putting God first and allowing all activity in life to flow from the premise that God's priorities are the priorities of the individual), the consequences of trust in life, and common mistakes in trusting in God by reminiscence and expression of experiences | Interactive lectures, reminiscence, and expression of different experiences, and comparison of ideas | 90 min |
6 | Problem-solving, problem-solving steps, religious and spiritual problem-solving skills, and spiritual problem-solving steps with the participation of women and the proposed solutions and summarizing | Ideation, proposing cases and examples, reminiscence, and providing feedback | 90 min |
Groups Variable |
Control | Intervention | |
No. (%) | |||
Education | Elementary | 11 (32.4) | 7 (21.9) |
Intermediate | 17 (50.0) | 11 (34.4) | |
High school | 5 (14.7) | 10 (31.3) | |
Diploma or Higher | 1 (2.9) | 4 (12.5) | |
Total | 34 (100) | 32 (100) | |
The Chi-square test | Ⅹ2=5.580; df=3; P=0.143 | ||
Age (years) | 50-54 | 20 (58.8) | 12 (37.5) |
55-59 | 10 (29.4) | 11 (34.4) | |
60-65 | 4 (11.8) | 9 (28.1) | |
Mean±SD | 54.74±3.8 | 55.84±4.19 | |
The Independent t test | P=0.26; df=2; t=1.126 | ||
Marital status | Single | 0 (0) | 2 (6.3) |
Married | 19 (55.9) | 24 (75.0) | |
Divorced | 5 (14.7) | 2 (6.3) | |
Widow | 10 (29.4) | 4 (12.5) | |
Total | 34 (100) | 32 (100) | |
The Chi-square test | Ⅹ2=6.380; df=3; P=0.078 | ||
Employment Status | Employed | 0 (0) | 2 (6.3) |
Retired | 4 (11.8) | 7 (21.9) | |
Housekeeper | 30 (88.2) | 23 (71.9) | |
Total | 34 (100) | 32 (100) | |
The Chi-square test | Ⅹ2=3.685; df=2; P=0.145 | ||
Income | Enough | 8 (23.5) | 12 (37.5) |
Not enough | 26 (76.5) | 20 (62.5) | |
Total | 34 (100) | 32 (100) | |
The Chi-square test | Ⅹ2=1.52; df=1; P=0.282 | ||
Exercise status | Sporty | 13 (38.2) | 9 (28.1) |
No exercise | 21 (61.8) | 23 (71.9) | |
Total | 34 (100) | 32 (100) | |
The Chi-square test | Ⅹ2=0.750; df=1; P=0.443 |
Variable | Intervention | Control | ||||
Before the Intervention | Immediately After the Intervention | One Month After the Intervention | Before the Intervention | Immediately After the Intervention | One Month After the Intervention | |
Mean±SD | 54.93±7.86 | 62.81±8.78 | 59.34±5.96 | 53.97±5.54 | 53.79±5.81 | 54.29±5.17 |
Effect size | 0.123 | - | ||||
Repeated measures analysis of variance | P=0.017 F=4.344 |
P=0.456 F=0.794 |
||||
Time effect | F=3.004, P=0.045 | |||||
Group effect | F=35.541, P<0.001 | |||||
The interaction between time and groups | F=3.735, P=0.035 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |